___K_____K______R_____R_K___KRR__KK___K___K____K__________C____W __________CR___K_K___K_____K___K____K__K_____KKRR__K__C_______K_ _K_R_____RKK________K_
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/258/258 | _ | 18.65 | 8 | 6 | 2255 | 0.0 | 2.11 | 2.11 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhitong/2019-10/29/content_231179.htm HTTP/1.1 |
| 0-0 | 3173182 | 0/44/44 | _ | 18.68 | 8 | 6 | 507 | 0.0 | 0.56 | 0.56 | 103.252.120.19 | http/1.1 | xffa.ir:443 | GET /attachments/feedbackprofile1-png.4062/ HTTP/1.1 |
| 0-0 | 3173182 | 0/356/356 | _ | 18.77 | 2 | 10 | 3530 | 0.0 | 2.84 | 2.84 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/getnews2.php HTTP/1.1 |
| 0-0 | 3173182 | 1/206/206 | K | 18.78 | 1 | 8 | 2346 | 8.6 | 2.21 | 2.21 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2229 HTTP/1.1 |
| 0-0 | 3173182 | 0/153/153 | _ | 18.63 | 10 | 0 | 1418 | 0.0 | 1.15 | 1.15 | 104.28.157.142 | http/1.1 | kababmilad.ir:80 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3173182 | 0/159/159 | _ | 18.79 | 1 | 5 | 1728 | 0.0 | 1.61 | 1.61 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/car.php HTTP/1.1 |
| 0-0 | 3173182 | 0/110/110 | _ | 18.80 | 0 | 6 | 1161 | 0.0 | 1.35 | 1.35 | 66.249.73.169 | http/1.1 | batoomarket.ir:443 | GET /%D8%B1%D8%B3%D9%8A%D8%AF%D9%86-%D8%A8%D9%87-%D8%A8%D9%87%D |
| 0-0 | 3173182 | 0/83/83 | _ | 18.67 | 7 | 6 | 839 | 0.0 | 1.08 | 1.08 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jugar-online-maquinas-tragamonedas-gratis-jugar-online-maq |
| 0-0 | 3173182 | 0/77/77 | _ | 18.71 | 6 | 7 | 820 | 0.0 | 1.06 | 1.06 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A8%D8%A7%D8%B2%D8%A7%D8%B1-%D9%85%D8%AA%D8%B4%DA%A |
| 0-0 | 3173182 | 1/74/74 | K | 18.75 | 2 | 0 | 747 | 5.1 | 1.00 | 1.00 | 52.167.144.25 | http/1.1 | irantechnojuicer.ir:443 | GET /index.php?route=product/product&product_id=56 HTTP/1.1 |
| 0-0 | 3173182 | 0/123/123 | _ | 18.70 | 6 | 15 | 1428 | 0.0 | 1.70 | 1.70 | 198.163.192.139 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4073-318f15e705824ee93a9eab1e32abd158.j |
| 0-0 | 3173182 | 0/118/118 | _ | 18.74 | 2 | 5 | 1283 | 0.0 | 1.37 | 1.37 | 14.230.14.153 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4074-ece2ed81c559890d355a80326e812e33.j |
| 0-0 | 3173182 | 0/67/67 | _ | 18.73 | 4 | 6 | 807 | 0.0 | 1.13 | 1.13 | 143.110.248.199 | http/1.1 | server5.cpanelcloud.name:80 | GET /cgi-sys/autodiscover.cgi HTTP/1.1 |
| 0-0 | 3173182 | 0/68/68 | _ | 18.69 | 4 | 6 | 756 | 0.0 | 1.20 | 1.20 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 0-0 | 3173182 | 0/115/115 | _ | 18.73 | 3 | 6 | 1374 | 0.0 | 1.35 | 1.35 | 101.42.48.3 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=24&shop_view=g |
| 0-0 | 3173182 | 0/65/65 | _ | 18.80 | 1 | 4 | 704 | 0.0 | 0.95 | 0.95 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 0-0 | 3173182 | 0/31/31 | R | 11.38 | 485 | 0 | 266 | 0.0 | 0.64 | 0.64 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/157/157 | _ | 18.71 | 5 | 6 | 1755 | 0.0 | 1.65 | 1.65 | 14.171.128.154 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4067-46c12943bbccfcb3a55950dfb48860f4.j |
| 0-0 | 3173182 | 0/241/241 | _ | 18.54 | 4 | 2 | 2088 | 0.0 | 2.11 | 2.11 | 103.7.248.94 | http/1.1 | ||
| 0-0 | 3173182 | 0/172/172 | _ | 18.77 | 2 | 10 | 1914 | 0.0 | 1.91 | 1.91 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/182/182 | _ | 18.72 | 5 | 7 | 1208 | 0.0 | 0.96 | 0.96 | 176.28.138.69 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4068-b43462bef6636849f918f79f5b199285.j |
| 0-0 | 3173182 | 0/156/156 | _ | 18.61 | 1 | 2 | 2093 | 0.0 | 1.88 | 1.88 | 143.110.248.199 | http/1.1 | ||
| 0-0 | 3173182 | 0/61/61 | R | 18.03 | 70 | 5 | 623 | 0.0 | 0.82 | 0.82 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/139/139 | _ | 18.74 | 1 | 2 | 1556 | 0.0 | 1.48 | 1.48 | 161.178.132.46 | http/1.1 | _wildcard_.zgig.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/296/296 | K | 18.76 | 2 | 10 | 3030 | 8.5 | 2.50 | 2.50 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhitong/2019-10/30/content_231189.htm HTTP/1.1 |
| 1-0 | 3173183 | 0/115/115 | _ | 16.71 | 5 | 7 | 865 | 0.0 | 1.10 | 1.10 | 105.158.243.164 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4065-51412d56c7252b75d06094b55db9a09a.j |
| 1-0 | 3173183 | 0/118/118 | _ | 15.88 | 2 | 2 | 1272 | 0.0 | 1.31 | 1.31 | 143.110.248.199 | http/1.1 | ||
| 1-0 | 3173183 | 0/66/66 | _ | 16.93 | 1 | 5 | 802 | 0.0 | 1.06 | 1.06 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 44/182/182 | K | 16.97 | 0 | 6 | 2056 | 383.6 | 1.84 | 1.84 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,51,71,64,43,61,54,85,63,67,76, |
| 1-0 | 3173183 | 0/95/95 | R | 12.37 | 424 | 1 | 1016 | 0.0 | 0.89 | 0.89 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /newsdesk_info.php/newsPath/11/newsdesk_id/442/pname/%D8%B3 |
| 1-0 | 3173183 | 0/149/149 | R | 15.07 | 108 | 2 | 1318 | 0.0 | 1.15 | 1.15 | 101.182.36.124 | http/1.1 | ||
| 1-0 | 3173183 | 0/57/57 | _ | 16.69 | 6 | 5 | 549 | 0.0 | 0.94 | 0.94 | 188.123.163.1 | http/1.1 | xffa.ir:443 | GET /attachments/feedbackdashboard-png.4060/ HTTP/1.1 |
| 1-0 | 3173183 | 0/56/56 | _ | 16.78 | 0 | 4 | 594 | 0.0 | 0.80 | 0.80 | 38.95.35.85 | http/1.1 | generalyadak.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 1/107/107 | K | 16.93 | 1 | 2 | 1178 | 2.5 | 1.33 | 1.33 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 1-0 | 3173183 | 3/63/63 | K | 16.94 | 1 | 7 | 593 | 26.4 | 0.91 | 0.91 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/108/108 | _ | 16.74 | 2 | 2 | 1173 | 0.0 | 1.30 | 1.30 | 163.44.192.46 | http/1.1 | brvco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/162/162 | _ | 16.91 | 1 | 6 | 1378 | 0.0 | 1.31 | 1.31 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fullsitemap.php HTTP/1.1 |
| 1-0 | 3173183 | 0/205/205 | _ | 16.84 | 3 | 7 | 2485 | 0.0 | 1.96 | 1.96 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 1/159/159 | K | 16.98 | 0 | 5 | 1722 | 9.9 | 1.81 | 1.81 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/inbox-paid.27004/ HTTP/1.1 |
| 1-0 | 3173183 | 0/114/114 | _ | 16.80 | 4 | 5 | 859 | 0.0 | 1.24 | 1.24 | 143.110.248.199 | http/1.1 | server5.cpanelcloud.name:80 | GET /cgi-sys/autodiscover.cgi HTTP/1.1 |
| 1-0 | 3173183 | 0/111/111 | _ | 16.76 | 5 | 7 | 1176 | 0.0 | 1.16 | 1.16 | 14.231.94.22 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4070-f086f5f15cee34a9b5f9c235ab4bf2c7.j |
| 1-0 | 3173183 | 0/68/68 | _ | 16.56 | 1 | 2 | 621 | 0.0 | 1.24 | 1.24 | 143.110.248.199 | http/1.1 | ||
| 1-0 | 3173183 | 2/204/204 | K | 16.95 | 0 | 6 | 2391 | 18.5 | 2.01 | 2.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/3426/reactions HTTP/1.1 |
| 1-0 | 3173183 | 0/165/165 | _ | 16.79 | 0 | 6 | 1445 | 0.0 | 1.39 | 1.39 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/161856726853/explanation-of-part-3-of-the-qur-an-faith |
| 1-0 | 3173183 | 0/215/215 | _ | 16.74 | 6 | 2 | 1304 | 0.0 | 0.89 | 0.89 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3173183 | 0/66/66 | _ | 16.90 | 2 | 15 | 614 | 0.0 | 1.19 | 1.19 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /fullsitemap.php HTTP/1.1 |
| 1-0 | 3173183 | 0/111/111 | _ | 16.30 | 3 | 6 | 1240 | 0.0 | 1.21 | 1.21 | 143.110.248.199 | http/1.1 | ||
| 1-0 | 3173183 | 1/173/173 | K | 16.97 | 0 | 7 | 1930 | 12.4 | 1.85 | 1.85 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product/ds-pdp18-hm/?add-to-cart=10027 HTTP/1.1 |
| 1-0 | 3173183 | 0/167/167 | _ | 16.90 | 2 | 18 | 1822 | 0.0 | 1.73 | 1.73 | 116.202.224.230 | http/1.1 | globalsimorgh.org.softinger.ir: | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 1-0 | 3173183 | 0/136/136 | _ | 16.77 | 6 | 0 | 1550 | 0.0 | 1.67 | 1.67 | 85.208.96.198 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=417209735 HTTP/1.1 |
| 2-0 | 3173184 | 0/179/179 | _ | 16.51 | 1 | 7 | 2086 | 0.0 | 1.79 | 1.79 | 143.110.248.199 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/105/105 | _ | 16.56 | 0 | 13 | 1226 | 0.0 | 1.30 | 1.30 | 103.181.70.7 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4076-404a3c912f2c24408c51158382a14819.j |
| 2-0 | 3173184 | 0/198/198 | _ | 16.50 | 4 | 5 | 2074 | 0.0 | 1.56 | 1.56 | 98.157.28.69 | http/1.1 | xffa.ir:443 | GET /threads/mocha-style.5148/post-8131 HTTP/1.1 |
| 2-0 | 3173184 | 0/208/208 | _ | 16.57 | 1 | 9 | 1288 | 0.0 | 1.04 | 1.04 | 114.119.157.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 2-0 | 3173184 | 0/62/62 | _ | 16.36 | 8 | 6 | 575 | 0.0 | 1.03 | 1.03 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2219 HTTP/1.1 |
| 2-0 | 3173184 | 0/82/82 | _ | 16.54 | 2 | 7 | 905 | 0.0 | 1.37 | 1.37 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 2-0 | 3173184 | 0/61/61 | _ | 16.33 | 11 | 6 | 574 | 0.0 | 0.89 | 0.89 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 2-0 | 3173184 | 0/57/57 | _ | 16.56 | 1 | 11 | 573 | 0.0 | 1.02 | 1.02 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 2-0 | 3173184 | 1/112/112 | C | 16.47 | 6 | 6 | 1244 | 12.5 | 1.38 | 1.38 | 107.189.10.248 | http/1.1 | tbzpara.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/157/157 | _ | 16.53 | 2 | 11 | 1592 | 0.0 | 1.55 | 1.55 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%D8%B4%D8%B3%D8%AA-%D9%86%D9%88%D8%B1%D9%88%D8%B |
| 2-0 | 3173184 | 0/108/108 | _ | 16.27 | 0 | 5 | 837 | 0.0 | 1.18 | 1.18 | 143.110.248.199 | http/1.1 | ||
| 2-0 | 3173184 | 0/64/64 | _ | 16.39 | 10 | 1 | 622 | 0.0 | 1.10 | 1.10 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 2-0 | 3173184 | 0/88/88 | _ | 16.51 | 3 | 6 | 547 | 0.0 | 1.20 | 1.20 | 143.110.248.199 | http/1.1 | server5.cpanelcloud.name:80 | GET /cgi-sys/autodiscover.cgi HTTP/1.1 |
| 2-0 | 3173184 | 1/111/111 | W | 16.59 | 0 | 0 | 1264 | 12.5 | 1.32 | 1.32 | 216.73.217.142 | http/1.1 | fadakgb.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/116/116 | _ | 16.24 | 1 | 5 | 1394 | 0.0 | 1.48 | 1.48 | 143.110.248.199 | http/1.1 | ||
| 2-0 | 3173184 | 0/203/203 | _ | 16.47 | 5 | 6 | 2427 | 0.0 | 2.36 | 2.36 | 222.252.0.200 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4064-a5e433d4d1101a19ec447ccc1657b6b2.j |
| 2-0 | 3173184 | 0/106/106 | _ | 16.50 | 4 | 6 | 1051 | 0.0 | 1.23 | 1.23 | 143.110.248.199 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/110/110 | _ | 16.49 | 2 | 5 | 804 | 0.0 | 0.82 | 0.82 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2226 HTTP/1.1 |
| 2-0 | 3173184 | 0/84/84 | _ | 16.38 | 10 | 1 | 692 | 0.0 | 0.97 | 0.97 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 2-0 | 3173184 | 0/253/253 | _ | 16.20 | 1 | 2 | 1709 | 0.0 | 1.57 | 1.57 | 143.110.248.199 | http/1.1 | ||
| 2-0 | 3173184 | 0/101/101 | _ | 16.51 | 1 | 6 | 812 | 0.0 | 0.76 | 0.76 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/improve-behaviour-of-suggestions-when-typing-new-t |
| 2-0 | 3173184 | 0/155/155 | _ | 16.46 | 6 | 6 | 1920 | 0.0 | 1.83 | 1.83 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 2-0 | 3173184 | 0/220/220 | _ | 16.45 | 6 | 6 | 1833 | 0.0 | 1.66 | 1.66 | 113.171.134.122 | http/1.1 | xffa.ir:443 | GET /attachments/userprofile-png.4063/ HTTP/1.1 |
| 2-0 | 3173184 | 0/213/213 | _ | 16.58 | 1 | 5 | 2407 | 0.0 | 2.28 | 2.28 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/arz.php HTTP/1.1 |
| 2-0 | 3173184 | 1/54/54 | C | 16.49 | 6 | 6 | 557 | 14.0 | 0.98 | 0.98 | 170.239.206.110 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4066-fb152ea62322e8e2e20425a3763607a3.j |
| 3-0 | 3173185 | 0/108/108 | R | 16.95 | 38 | 5 | 1176 | 0.0 | 1.40 | 1.40 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3173185 | 0/185/185 | _ | 17.22 | 7 | 5 | 1817 | 0.0 | 1.45 | 1.45 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2021/12/21/51979/ HTTP/1.1 |
| 3-0 | 3173185 | 0/164/164 | _ | 17.34 | 1 | 9 | 1962 | 0.0 | 1.74 | 1.74 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/77/77 | _ | 17.20 | 10 | 138 | 877 | 0.0 | 0.84 | 0.84 | 104.28.157.142 | http/1.1 | kababmilad.ir:80 | POST /xmlrpc.php HTTP/1.1 |
| 3-0 | 3173185 | 1/120/120 | K | 17.38 | 1 | 6 | 910 | 8.6 | 1.15 | 1.15 | 46.245.90.86 | http/1.1 | asrazadionline.ir:80 | GET /%D8%B1%D9%88%D8%B2%D9%86%D8%A7%D9%85%D9%87-%D9%87%D8%A7%DB |
| 3-0 | 3173185 | 0/229/229 | _ | 17.28 | 4 | 1 | 2312 | 0.0 | 1.90 | 1.90 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 3-0 | 3173185 | 2/88/88 | K | 17.37 | 1 | 2 | 1002 | 63.1 | 1.44 | 1.44 | 179.108.84.136 | http/1.1 | manzoumeroya.ir.kababmilad.ir:4 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/111/111 | _ | 17.21 | 6 | 6 | 841 | 0.0 | 1.07 | 1.07 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A7%D8%B5%D9%88%D9%84-%D9%81%D9%82%D9%87-%DB%B2 |
| 3-0 | 3173185 | 0/277/277 | _ | 17.31 | 2 | 13 | 2476 | 0.0 | 1.90 | 1.90 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/106/106 | _ | 17.28 | 4 | 1 | 1128 | 0.0 | 1.31 | 1.31 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/language/en/page/ |
| 3-0 | 3173185 | 1/206/206 | K | 17.27 | 4 | 5 | 1828 | 14.1 | 1.79 | 1.79 | 103.121.26.217 | http/1.1 | keikhaa.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/152/152 | _ | 17.33 | 2 | 6 | 1804 | 0.0 | 1.59 | 1.59 | 116.202.224.230 | http/1.1 | pingoo.ir:443 | GET /wp-cron.php?doing_wp_cron=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/149/149 | _ | 17.26 | 4 | 5 | 1866 | 0.0 | 1.52 | 1.52 | 14.231.23.247 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4079-9fa7dafa258186d99442b550cb6f5a8d.j |
| 3-0 | 3173185 | 0/71/71 | _ | 17.27 | 2 | 5 | 629 | 0.0 | 1.10 | 1.10 | 37.27.51.140 | http/1.1 | elopta.com:80 | GET /zhitong/2019-10/29/content_231187.htm HTTP/1.1 |
| 3-0 | 3173185 | 0/60/60 | _ | 17.37 | 1 | 5 | 603 | 0.0 | 1.18 | 1.18 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/78/78 | _ | 17.25 | 4 | 5 | 797 | 0.0 | 1.04 | 1.04 | 14.172.1.44 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4071-2d032ffe9d81057a62ef05973b7aa60f.j |
| 3-0 | 3173185 | 1/63/63 | K | 17.39 | 0 | 5 | 568 | 12.5 | 1.09 | 1.09 | 74.7.227.27 | http/1.1 | kaviancaracoyadak.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/56/56 | _ | 17.24 | 4 | 5 | 514 | 0.0 | 0.96 | 0.96 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/1495/reactions HTTP/1.1 |
| 3-0 | 3173185 | 0/114/114 | _ | 17.15 | 2 | 3 | 1295 | 0.0 | 1.32 | 1.32 | 143.110.248.199 | http/1.1 | ||
| 3-0 | 3173185 | 0/159/159 | _ | 17.28 | 3 | 5 | 1427 | 0.0 | 1.52 | 1.52 | 123.31.89.73 | http/1.1 | xffa.ir:443 | GET /attachments/addfeedback-png.4061/ HTTP/1.1 |
| 3-0 | 3173185 | 2/115/115 | K | 17.38 | 0 | 5 | 1074 | 18.7 | 1.22 | 1.22 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 3-0 | 3173185 | 0/154/154 | _ | 17.20 | 13 | 5 | 1555 | 0.0 | 1.58 | 1.58 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jugar-juegos-de-maquinas-tragamonedas-gratis-online-jugar- |
| 3-0 | 3173185 | 0/111/111 | _ | 17.36 | 1 | 8 | 1348 | 0.0 | 1.64 | 1.64 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 3-0 | 3173185 | 0/153/153 | _ | 17.36 | 1 | 15 | 1486 | 0.0 | 1.39 | 1.39 | 161.178.132.46 | http/1.1 | zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/156/156 | _ | 17.26 | 4 | 6 | 1666 | 0.0 | 1.88 | 1.88 | 113.174.141.146 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4072-8b350ad0e1fef4fed6f2cdfeed7abf38.j |
| 4-0 | 3173186 | 1/70/70 | K | 17.99 | 0 | 5 | 700 | 9.9 | 1.04 | 1.04 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2022/01/10/52153/ HTTP/1.1 |
| 4-0 | 3173186 | 0/360/360 | _ | 17.95 | 1 | 5 | 3413 | 0.0 | 2.68 | 2.68 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/hashtag_cache.php HTTP/1.1 |
| 4-0 | 3173186 | 0/113/113 | _ | 17.85 | 2 | 7 | 1324 | 0.0 | 1.55 | 1.55 | 18.235.110.182 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 2/86/86 | K | 18.00 | 0 | 5 | 989 | 18.7 | 1.29 | 1.29 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 4-0 | 3173186 | 0/157/157 | _ | 17.94 | 2 | 10 | 1757 | 0.0 | 1.77 | 1.77 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 4-0 | 3173186 | 0/217/217 | _ | 17.77 | 13 | 6 | 1774 | 0.0 | 1.50 | 1.50 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 4-0 | 3173186 | 0/161/161 | _ | 17.98 | 0 | 2 | 1469 | 0.0 | 1.60 | 1.60 | 162.240.108.214 | http/1.1 | arghavancabinet.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/206/206 | _ | 17.79 | 7 | 3 | 1898 | 0.0 | 1.72 | 1.72 | 57.141.20.44 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%da%a9%d8%b1%d9%85-acm-%d8%b6%d8%af-%d9%84%da%a9/ |
| 4-0 | 3173186 | 0/121/121 | _ | 17.70 | 4 | 5 | 1373 | 0.0 | 1.30 | 1.30 | 114.130.96.186 | http/1.1 | ||
| 4-0 | 3173186 | 2/212/212 | K | 17.88 | 3 | 6 | 1906 | 21.7 | 1.74 | 1.74 | 89.110.123.103 | http/1.1 | zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 3/138/138 | K | 17.98 | 1 | 6 | 1205 | 27.1 | 1.25 | 1.25 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /lady-joker-rodadas-gratis-lady-joker/ HTTP/1.1 |
| 4-0 | 3173186 | 0/43/43 | R | 9.73 | 445 | 3 | 384 | 0.0 | 0.87 | 0.87 | 144.126.194.87 | http/1.1 | ||
| 4-0 | 3173186 | 0/155/155 | R | 17.78 | 13 | 2 | 1396 | 0.0 | 1.17 | 1.17 | 143.110.248.199 | http/1.1 | ||
| 4-0 | 3173186 | 0/96/96 | _ | 17.93 | 2 | 6 | 1046 | 0.0 | 1.24 | 1.24 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 4-0 | 3173186 | 0/109/109 | _ | 17.80 | 7 | 7 | 1231 | 0.0 | 1.36 | 1.36 | 169.224.126.164 | http/1.1 | xffa.ir:443 | GET /attachments/xencentral_logo_450px-png.4059/ HTTP/1.1 |
| 4-0 | 3173186 | 12/122/122 | K | 18.00 | 0 | 1 | 1286 | 19.8 | 1.43 | 1.43 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/categories_id/ |
| 4-0 | 3173186 | 0/119/119 | _ | 17.96 | 1 | 6 | 928 | 0.0 | 1.23 | 1.23 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 4-0 | 3173186 | 0/107/107 | _ | 17.90 | 1 | 11 | 1255 | 0.0 | 1.34 | 1.34 | 14.173.108.43 | http/1.1 | xffa.ir:443 | GET /data/attachments/4/4075-d9a1b55292f1fce7fd1394ba0c3a7679.j |
